Collaboration for SDG best practice
National University of Uzbekistan in its research, teaching, and community engagement efforts locally, nationally, and worldwide, the university is dedicated to collaborative efforts. These alliances are formed through MoU, shared curricula, collaborative research projects, and community engagement activities (such as sustainable development and business support). Through various methods, including conveying the significance of the necessity and requirement to have Sustainable Development Goals, international collaborations have led to the adoption of best practices encompassing all SDGs.
In 2024, the National University of Uzbekistan actively strengthened its international cooperation to advance best practices in achieving the SDGs. The university collaborated with partner institutions and research centers from Belgium, South Korea, France, Germany, and Kazakhstan to exchange experiences, conduct joint studies, and identify effective models for implementing SDG-related initiatives in higher education.
Through comparative research and international dialogue, NUU reviewed global approaches to sustainability governance, university-community engagement, and the integration of SDGs into education and research. These collaborations contributed to developing shared frameworks and innovative practices for tackling key global challenges such as climate change, quality education, green economy transition, and youth engagement.
NUU’s work in 2024 emphasized that international partnerships are essential for transforming good intentions into measurable impact, ensuring that sustainability remains at the core of academic development and institutional strategy.
SDG best practice dialogue
Bring Innovative Projects implemented at the university
Scientific Collaboration
SDG 1 - No Poverty
|
# |
Title |
Partner Universities |
Link to the article |
|
1 |
“Mechanisms of improving social protection of women: Risk indicators and statistics (In the context of gender-based violence)” |
a.Oliy Majlis of the Republic of Uzbekistan; b.Women’s Committee of Uzbekistan; |
|
|
2 |
“Barriers to disability-inclusive employment in Uzbekistan: A pilot qualitative study of disabled people’s lived experiences” |
University of Sussex |
SDG 2 - Zero Hunger
# | Title | Partner Universities | Link to the article |
1 | “Challenges for the sustainable use of water and land resources under a changing climate and increasing salinization in the Jizzakh irrigation zone of Uzbekistan” | Central Asian Research Center for Ecology and Environmental Protection | |
2 | “Salt-Tolerant Plant Growth Promoting Rhizobacteria for Enhancing Crop Productivity of Saline Soils” | Xinjiang Institute of Ecology and Geography of China |
SDG 3 - Good Health and Well-being
# | Title | Partner Universities | Link to the article |
1 | “Roles of volume-regulatory anion channels, VSOR and Maxi-Cl, in apoptosis, cisplatin resistance, necrosis, ischemic cell death, stroke and myocardial infarction” | a.Kyoto Prefectural University of Medicine; b.National Institute for Physiological Sciences; c.Fukuoka University; d.Japan Society for the Promotion of Science; | |
2 | “Synthesis, characterization and bioactivity of novel 8-hydroxyquinoline derivatives: Experimental, molecular docking, DFT and POM analyses” | a.Ibn Tofail University; b.Sivas Cumhuriyet University; c.Prince Sattam bin Abdulaziz University | |
3 | “Detoxifying SARS-CoV-2 antiviral drugs from model and real wastewaters by industrial waste-derived multiphase photocatalysts” | a.Institut für Chemie; b.Technische Universität Berlin; c.Maria Curie-Skłodowska University; d.Medical University of Lublin; e.Kyushu University |
SDG 4 - Quality Education
# | Title | Partner Universities | Link to the article |
1 | “Main Trends in the Organization of the Postgraduate Research and Education Process in the Context of Digitalization of Higher Education” | a.Kazan State Power Engineering University; b.Economics Department of Chisinau | |
2 | “EDUSMM as a training module in the curriculum of the advanced training course for academic staff” | a.Uzbek Language Development Fund; b.Tashkent Institute of Finance; c.Regional Center for Retraining and Professional Development of Pedagogical Staff under NUU | |
3 | “Humanization as a sociocultural component of the higher education quality” | a.Department of Sociology of Tambov State University; b.Michurinsk State Agrarian University. |
SDG 5 - Gender Equality
# | Title | Partner Universities | Link to the article |
1 | “The role of civil society institutions in the development of youth political culture” | a.Termez Termez branch of Tashkent State Agrarian University | |
2 | “Mechanisms of improving social protection of women: Risk indicators and statistics (In the context of gender-based violence)” | a.Oliy Majlis of the Republic of Uzbekistan; b.Women’s Committee of Uzbekistan; |
SDG 6 - Clean water and Sanitation
# | Title | Partner Universities | Link to the article |
1 | “Polyvinyl chloride modifications, properties, and applications: Review” | a.University of Vienna; b.University of Geological Sciences Tashkent. | |
2 | “Function-Based Rhizosphere Assembly along a Gradient of Desiccation in the Former Aral Sea” | a.Graz University of Technology; b.Institute of Biology; c.Leibniz Institute for Agricultural Engineering and Bioeconomy. | |
3 | “Algorithms for Solving the Problems of Optimizing Water Resources Management on a Reservoir Seasonal Regulation” | a.Institute of Irrigation and Water Problems; b.Chirchik State Pedagogical Institute; c.Karakalpak State University Named After Berdakh. | |
4 | “Synthesis and Characterization of Granular Ion Exchangers Based on Acrylonitrile Copolymers” | a.Samarkand State University | |
5 | “Development of Geographic Information System (GIS) to Change the Level of Soil Salinity in Syrdarya Region” | a.Tashkent Institute of Irrigation and Agricultural Mechanization; b.Namangan Engineering Construction Institute; c.Tashkent State Agrarian University. |
SDG 7 - Affordable and Clean energy
# | Title | Partner Universities | Link to the article |
1 | “Over 17% efficiency all-small-molecule organic solar cells based on an organic molecular donor employing a 2D side chain symmetry breaking strategy” | a.Jianghan University; b.South China University of Technology | |
2 | “Hammer throw-liked hybrid cyclic and alkyl chains: A new side chain engineering for over 18 % efficiency organic solar cells” | a.Shanghai Advanced Research Institute; b.Jianghan University | |
3 | “Unfolding the Role of B Site-Selective Doping of Aliovalent Cations on Enhancing Sacrificial Visible Light-Induced Photocatalytic H2and O2Evolution over BaTaO2N” | a.Technische Universität Berlin; b.Shinshu University; c.Universidad Nacional de San Martín |
SDG 8 - Decent work and economic growth
# | Title | Partner Universities | Link to the article |
1 | “Development of Cross-Border Tourism in Accordance with the Principles of Sustainable Development on the Kazakhstan-Uzbekistan Border” | a.K. Zhubanov Aktobe Regional University; b.Karakalpak State University Named after Berdakh; c.Alfraganus University | |
2 | “Land Suitability Assessment for Cotton Cultivation-A Case Study of Kumkurgan District, Uzbekistan” | a.Tashkent Institute of Irrigation and Agricultural Mechanization Engineers; b.University of Vienna | |
3 | “Evaluation of the perennial spatio-temporal changes in the groundwater level and mineralization, and soil salinity in irrigated lands of arid zone: as an example of Syrdarya Province, Uzbekistan” | a.Chinese Academy of Sciences; b.Chinese Research Academy of Environmental Sciences; c.University of Chinese Academy of Sciences |
SDG 9 - Industry, Innovation and Infrastructure
# | Title | Partner Universities | Link to the article |
1 | “Green β-cyclodextrin-based corrosion inhibitors: Recent developments, innovations and future opportunities” | a.University of South Africa; b.Shahrisabz branch of Tashkent Institute of Chemical Technology; c.Ibn Tofail University | |
2 | “High-Efficiency Semi-Transparent Organic Solar Cells Using Pentacyclic Aromatic Lactam-Containing Terpolymer Strategy for Eco-Friendly Greenhouse Application” | a.Jianghan University; b.Wuhan Institute of Technology; c.Chinese Academy of Sciences | |
3 | “Geodesics and shadow formed by a rotating Gauss-Bonnet black hole in AdS spacetime” | a.Zhengzhou University; b.State Key Laboratory of Power Grid Environmental Protection; c.Akfa University; d.Tashkent State Technical University; e.Tashkent Institute of Irrigation and Agricultural Mechanization Engineers |
SDG 10 - Reduced Inequalities
# | Title | Partner Universities | Link to the article |
1 | “Barriers to disability-inclusive employment in Uzbekistan: A pilot qualitative study of disabled people’s lived experiences” | University of Sussex | |
2 | “Mechanisms of improving social protection of women: Risk indicators and statistics (In the context of gender-based violence)” | a.Oliy Majlis of the Republic of Uzbekistan; b.Women’s Committee of Uzbekistan; | |
3 | “Social justice as a condition of socio-spiritual stability in society” | a.Urgench State University; b.Tashkent Railway Engineering Institute |
SDG 11 - Sustainable cities and Communities
# | Title | Partner Universities | Link to the article |
1 | “Seismic microzoning of the Tashkent territory based on calculation methods” | a.Institute of Seismology of the Academy of Sciences Republic of Uzbekistan; b.Tashkent State Technical University named after Islam Karimov; c.Russian State University of Oil and Gas (National Research University) named after I.M. Gubkin | |
2 | “Integrated information system for cadastre based on GIS and Web technologies” | a.Bukhara Branch of ‘TIIAME’NRU; b.Republican Center of Aerogeodesy | |
3 | “Measures to stimulate the development of electric transport as a tool for the development of the territory” | a.Institute of Power Engineering; b.Kazan State Power Engineering University; c.Kazan Federal University |
SDG 12 - Responsible consumption and Production
# | Title | Partner Universities | Link to the article |
1 | “Weight of Carrot Phytomass and Content of Vitamin C 100 Days after Seeding in Dependence of Vermicompost Quantity and Earthworms (Eisenia fetida) in Soil Substrate” | a.Slovak University of Agriculture in Nitra; b.University of Warmia and Mazury in Olsztyn; c.University of Agriculture in Krakow | |
2 | “The Metabolic Potential of Endophytic Actinobacteria Associated with Medicinal Plant Thymus roseus as a Plant-Growth Stimulator” | a.Chinese Academy of Sciences; b.Arish University; | |
3 | “Ionic liquids as green and sustainable corrosion inhibitors I” | a.Tongren University; b.Karshi State University; c.Government Digvijay Autonomous Postgraduate College |
SDG 13 - Climate Action
# | Title | Partner Universities | Link to the article |
1 | “Land Suitability Assessment for Cotton Cultivation-A Case Study of Kumkurgan District, Uzbekistan” | a.Tashkent Institute of Irrigation and Agricultural Mechanization Engineers; b.University of Vienna | |
2 | “High-efficiency photoreduction of CO2 to solar fuel on alkali intercalated Ultra-thin g-C3N4 nanosheets and enhancement mechanism investigation” | a.Chongqing University; b.Uzbek-Japan Innovation Center of Youth | |
3 | “Assessment of mudflow risk in Uzbekistan using CMIP5 models” | a.University of Birmingham; b.Center of Hydrometeorological Service of the Republic of Uzbekistan; c.Institute for Meteorology | |
4 | “Determination and assessment of water resources balance of Aydar-Arnasay Lake System in Uzbekistan” | a.Jizzakh Polytechnic Institute; b.National Research University | |
5 | “Integrated information system for cadastre based on GIS and Web technologies” | a.Bukhara Branch of ‘TIIAME’NRU; b.Republican Center of Aerogeodesy | |
6 | “Weight of Carrot Phytomass and Content of Vitamin C 100 Days after Seeding in Dependence of Vermicompost Quantity and Earthworms (Eisenia fetida) in Soil Substrate” | a.Slovak University of Agriculture in Nitra; b.University of Warmia and Mazury in Olsztyn; c.University of Agriculture in Krakow |
SDG 14 - Life below water
# | Title | Partner Universities | Link to the article |
1 | “Biodiversity and Biomedicine: Our Future” | a.Ege University; b.Chinese Academy of Sciences; c.University of Belgrade | |
2 | “Change in the parameters of soils contaminated by oil and oil products” | a.Tashkent Institute of Irrigation and Agricultural Mechanization Engineers; b.Slovak University of Agriculture in Nitra |
SDG 15 - Life on Land
# | Title | Partner Universities | Link to the article |
1 | “Historical behavior for a class of Lotka–Volterra systems” | a.V.I. Romanovskiy Institute of Mathematics; b.Akfa University; c.United Arab Emirates University | |
2 | “Diversity and plant growth-promoting ability of endophytic, halotolerant bacteria associated with Tetragonia tetragonioides (Pall.) kuntze” | a.Leibniz Centre for Agricultural Landscape Research; b.Agri Ibrahim Cecen University; c.Humboldt University of Berlin | |
3 | “Evaluation of the perennial spatio-temporal changes in the groundwater level and mineralization, and soil salinity in irrigated lands of arid zone: as an example of Syrdarya Province, Uzbekistan” | a.Chinese Academy of Sciences; b.Chinese Research Academy of Environmental Sciences; c.University of Chinese Academy of Sciences; d.Tashkent State Agrarian University |
SDG 16 - Peace, Justice and Strong institutions
# | Title | Partner Universities | Link to the article |
1 | “Integrated information system for cadastre based on GIS and Web technologies” | a.Bukhara Branch of ‘TIIAME’NRU; b.Republican Center of Aerogeodesy | |
2 | “Analysis of digital economy performance and economic growth nexus: Case of Uzbekistan” | Tashkent State | |
3 | “The system of key risk factors contributing to religious terrorist activities in the 21st century” | a.Moscow State Academy of Water Transport; b.Moscow State Technical University named after N.E. Bauman; c.Financial University under the Government of the Russian Federation; d.University of Russia (RUDN University) |